| September 2010 | |||||||
Week |
M | T | W | T | F | S | S |
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
| Prev | Next | ||||||
Latest News
| September 2010 | |||||||
Week |
M | T | W | T | F | S | S |
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
| Prev | Next | ||||||
Latest News
Question Posted: 9th March 2006
The Question: What would make you more likely to buy fairtrade products?
Votes Cast: 188 Votes were cast.
![]()
50 Votes (27%) - More easily available
![]()
72 Votes (38%) - Cheaper
![]()
11 Votes (6%) - Better quality
![]()
35 Votes (19%) - Greater range
![]()
4 Votes (2%) - Other
![]()
9 Votes (5%) - Nothing - I buy lots already
![]()
7 Votes (4%) - Nothing - I wouldn't buy them