| September 2010 | |||||||
Week |
M | T | W | T | F | S | S |
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
| Prev | Next | ||||||
Latest News
| September 2010 | |||||||
Week |
M | T | W | T | F | S | S |
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
| Prev | Next | ||||||
Latest News
Question Posted: 6th February 2006
The Question: Which of these products would you most like to see at ULU's Fairtrade Fayre on 9th March?
Votes Cast: 102 Votes were cast.
![]()
33 Votes (32%) - Chocolate
![]()
9 Votes (9%) - Tea and coffee
![]()
7 Votes (7%) - Other food
![]()
15 Votes (15%) - Clothes
![]()
15 Votes (15%) - Jewellery
![]()
17 Votes (17%) - Bank accounts
![]()
6 Votes (6%) - Tourism