| September 2010 | |||||||
Week |
M | T | W | T | F | S | S |
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
| Prev | Next | ||||||
Latest News
| September 2010 | |||||||
Week |
M | T | W | T | F | S | S |
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
| Prev | Next | ||||||
Latest News
![]()
The first ULU Sport Annual Report for the year 2007-08 can be downloaded here. ![]()
The report is just one aspect of a renewed professionalsm and determination to support the community of students in London and specifically the University of London. One aspect of this support is positively engaging with our partners and stakeholders, raising our profile locally, regionally and nationally.
Below is a glimpse of some of the University of London clubs and college sports teams in action:

