| September 2010 | |||||||
Week |
M | T | W | T | F | S | S |
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
| Prev | Next | ||||||
Latest News
| September 2010 | |||||||
Week |
M | T | W | T | F | S | S |
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 | |||
| Prev | Next | ||||||
Latest News
![]()

The University of London Union enhances the student experience for University of London students. It does this by being a voice of students in London, an effective representation and campaigning organisation and by the direct provision of services and activities that complement and add value to the College and College unions within a dedicated student centre building.
ULU is working to strengthen its intercollegiate campaigns networks in order to reinvigorate effective campaigning activity for and by students across London. Current ULU campaigns include a national voter registration drive run in conjuction with NUS, the SHELL Project and the UoL London Living Wage Campaign, among others.
See this page for regular updates on ULU campaigns.
May 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |